"We reach new heights for your project's delight"

Electric Wire Rope Hoists

Capacity in kg Lift in Mtr H.Speed Mtr Min H Motor H.P. C.T. Speed Mtr/Min C.T. Motor H.P.
250 6 4 0.75 15 0.25
500 6 4 1.00 15 0.25
1000 6 4 2.00 15 0.33
1500 6 4 2.00 15 0.50
2000 6 3 2.00 15 0.50
3000 6 3 3.00 15 0.50
5000 6 3 5.00 15 0.75
7500 6 3 7.50 15 1.00
10000 6 3 10.00 15 1.00
12500 6 3 12.50 15 1.50
15000 6 3 15.00 15 1.50

Quality products and customer service are the cornerstones of our business!
Feel free to ask your questions

+91-79017-00063    info@bhardwajcranes.com

REQUEST A QUOTE

Please fill the form we will connect with you soon!