| Model No. | Dia of Magnet (mm) | Rated Power (kw) | Slab Ingot (kg) | Pig Iron (kg) | Cast Iron (Scrap) (kg) | Solid (Scrap) (kg) | Short Steel Turning (kg) | Approx Self Weight (kg) |
| BEM 28 | 710 | 2.5 | 4000 | 220 | 180 | 170 | 80 | 370 |
| BEM 36 | 915 | 4.0 | 7000 | 380 | 300 | 280 | 130 | 650 |
| BEM 48 | 1220 | 9.5 | 15000 | 800 | 700 | 650 | 300 | 1500 |
| BEM 56 | 1425 | 12.5 | 20000 | 1250 | 1100 | 1050 | 500 | 2800 |
| BEM 65 | 1650 | 15.5 | 25000 | 1750 | 1500 | 1400 | 650 | 3500 |
| BEM 72 | 1830 | 20.5 | 40000 | 2600 | 2300 | 2100 | 950 | 6000 |
| BEM 88 | 2235 | 27.5 | 60000 | 3300 | 3000 | 2900 | 1400 | 10000 |
Please fill the form we will connect with you soon!