Double Girder E.O.T. Cranes are designed for medium to heavy duty applications. These cranes are specially designed with moderate to high travelling speed and also operated from hand operated pendent push button as well as from cabin through master controllers & joy sticks. These cranes are best suited to steel mills, furnace & foundries, casting & forging industry and bulk material handling industries.
| Man Hoist Capacity (T.) | Auxiliary Hoist Capacity (T) | Span (M) | Left (M) | Weight (Approx.) T Crab | Weight (Approx.) T Crane | Crane Height (M) | Hook Approach (M) | Corner Load (T) | Wheel Base (M) Max. |
| 10 | 3 | 16 | 8 | 3.5 | 17 | 1.9 | 1.1 | 19 | 3.2 |
| 12 | 3 | 16 | 10 | 4.5 | 18 | 2.1 | 1.2 | 22 | 4.0 |
| 15 | 5 | 16 | 10 | 5.5 | 20 | 2.2 | 1.3 | 26 | 4.2 |
| 20 | 7.5 | 16 | 10 | 6.5 | 22 | 2.3 | 1.4 | 31 | 4.2 |
| 25 | 7.5 | 16 | 10 | 7.5 | 24 | 2.5 | 1.4 | 37 | 4.5 |
| 30 | 10 | 16 | 12 | 9 | 28 | 2.7 | 1.5 | 47 | 4.5 |
| 40 | 10 | 16 | 12 | 11 | 31 | 2.9 | 1.6 | 56 | 4.5 |
| 50 | 12 | 16 | 12 | 13 | 35 | 3.2 | 1.7 | 67 | 5.5 |
| 65 | 15 | 16 | 12 | 15 | 39 | 3.5 | 1.8 | 80 | 5.5 |
| 80 | 20 | 16 | 16 | 19 | 46 | 3.8 | 1.9 | 100 | 5.5 |
| 100 | 25 | 16 | 16 | 23 | 53 | 4.1 | 2.0 | 125 | 6.2 |
(Please fill the below Form)