| Model | Capacity (m³) | Grab Weight (Kg) | Closing Time (Sec) | Opening Time (Sec) | Motor (KW) | Overall Dimensions (mm) | No. of Peels | |||
| Open Dia | Close Dia | Open Height | Close Height | |||||||
| BEM 500 | 0.5 | 1600 | 10 | 7 | 11 | 1300 | 1650 | 1650 | 2070 | 5 |
| BEM 750 | 0.75 | 1750 | 12 | 9 | 11 | 2170 | 1750 | 1850 | 2140 | 5 |
| BEM 1500 | 1.5 | 3100 | 14 | 11 | 22 | 2970 | 2030 | 2040 | 2320 | 5 |
| BEM 2500 | 2.5 | 4200 | 16 | 13 | 37 | 3890 | 2510 | 2620 | 3170 | 6 |
| BEM 3000 | 3 | 2600 | 18 | 15 | 37 | 4040 | 2625 | 2710 | 3290 | 6 |
Please fill the form we will connect with you soon!