
Rolling mills E.O.T. Cranes are heavy duty made to work in harsh, abrasive and high temperature situation. They are used for maintenance purpose of machines, mills. They helps in material flow throughout the rolling mill from hot to cold steel. These cranes are suited for steel rolling mill, coil handling and mill maintenance.
| MAN HOIST CAPACITY (T.) | AUXILIARY HOIST CAPACITY (T) | SPAN (M) | LIFT (M) | WEIGHT (APPROX.) T CRAB | WEIGHT (APPROX.) T CRANE | CRANE HEIGHT (M) | HOOK APPROACH (M) | CORNER LOAD (T) | WHEEL BASE (M) MAX. |
| 10 | 3 | 16 | 8 | 3.5 | 17 | 1.9 | 1.1 | 19 | 3.2 |
| 12 | 3 | 16 | 10 | 4.5 | 18 | 2.1 | 1.2 | 22 | 4 |
| 15 | 5 | 16 | 10 | 5.5 | 20 | 2.2 | 1.3 | 26 | 4.2 |
| 20 | 7.5 | 16 | 10 | 6.5 | 22 | 2.3 | 1.4 | 31 | 4.2 |
| 20 | 7.5 | 16 | 10 | 6.5 | 22 | 2.3 | 1.4 | 31 | 4.2 |
| 25 | 7.5 | 16 | 10 | 7.5 | 24 | 2.5 | 1.4 | 37 | 4.5 |
| 30 | 10 | 16 | 12 | 9 | 28 | 2.7 | 1.5 | 47 | 4.5 |
| 40 | 10 | 16 | 12 | 11 | 31 | 2.9 | 1.6 | 56 | 4.5 |
| 50 | 12 | 16 | 12 | 13 | 35 | 3.2 | 1.7 | 67 | 5.5 |
| 65 | 15 | 16 | 12 | 15 | 39 | 3.5 | 1.8 | 80 | 5.5 |
| 80 | 20 | 16 | 16 | 19 | 46 | 3.8 | 1.9 | 100 | 5.5 |
| 100 | 25 | 16 | 16 | 23 | 53 | 4.1 | 2 | 125 | 6.2 |
Please fill the form we will connect with you soon!