
Underslung cranes are designed for low headroom space and provide the right way of lifting solutions. These cranes usually used in buildings where normal crane cannot install. With its special design, it optimizes existing space, better hook-approach and allows multiple bay transfer.
| CAPACITY (Ton) | SPAN (M) | LIFT (M) | CRANE HEIGHT (MM) | HOOK APPROACH (MM) | WHEEL LOAD (T.) | WHEEL BASE (M) MAX. |
| 1 | 16 | 6 | 750 | 600 | 1.20 | 3.2 |
| 2 | 16 | 6 | 750 | 600 | 1.77 | 3.2 |
| 3 | 16 | 6 | 800 | 600 | 2.80 | 3.2 |
| 5 | 16 | 6 | 850 | 650 | 3.76 | 3.2 |
| 7.5 | 16 | 6 | 900 | 700 | 5.76 | 3.2 |
| 10 | 16 | 6 | 1000 | 750 | 7.62 | 3.2 |
Please fill the form we will connect with you soon!